| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-10-31 | $ 0 | NoBid | ||
| 2023-11-07 | $ 0 | NoBid | ||
| 2023-11-14 | $ 0 | NoBid | ||
| 2023-11-21 | $ 0 | NoBid | ||
| 2023-11-28 | $ 0 | NoBid | ||
| 2023-12-05 | $ 0 | NoBid | ||
| 2023-12-12 | $ 0 | NoBid | ||
| 2023-12-19 | $ 0 | NoBid | ||
| 2024-01-16 | $ 0 | NoBid | ||
| 2024-01-23 | $ 0 | NoBid | ||
| 2024-01-30 | $ 0 | NoBid | ||
| 2024-02-27 | $ 0 | NoBid | ||
| 2024-03-12 | $ 0 | NoBid | ||
| 2024-03-26 | $ 0 | NoBid | ||
| 2024-04-02 | $ 0 | NoBid | ||
| 2024-04-09 | $ 0 | NoBid | ||
| 2024-04-16 | $ 0 | NoBid | ||
| 2024-04-23 | $ 0 | NoBid | ||
| 2024-04-30 | $ 0 | NoBid | ||
| 2024-05-07 | $ 0 | NoBid | ||
| 2024-05-14 | $ 0 | NoBid | ||
| 2024-05-21 | $ 0 | NoBid | ||
| 2024-05-28 | $ 0 | NoBid | ||
| 2024-06-04 | $ 0 | NoBid | ||
| 2024-06-11 | $ 100 | $ 100 | Sold | Ballston Lake-NY |
